New companies in the UK, June 2026
63,400 companies were incorporated in the UK in June 2026 — 1% below June 2025 counting companies still on the register. That is about 2,882 a working day. Roughly 23,352 (37%) are expected to become trading businesses, and 16% were registered at a mass-formation or virtual-office address. London led with 22,403. Collection was incomplete on 11–14 June 2026, so June's totals are minimums.
Published 15 September 2026 · Companies House public register (OGL) · free to quote with attribution to Salenovo · councils.csv · regions.csv · JSON
By region
| Region | June 2026 | May 2026 | Change | Expected to trade | At agent addresses |
|---|---|---|---|---|---|
| London | 22,403 | 0 | — | 8,439 | 38% |
| North West | 6,632 | 0 | — | 2,375 | 6% |
| South East | 6,507 | 0 | — | 2,420 | 1% |
| East of England | 5,378 | 0 | — | 1,972 | 13% |
| West Midlands | 5,208 | 0 | — | 1,847 | 4% |
| Yorkshire and The Humber | 3,736 | 0 | — | 1,325 | 1% |
| Scotland | 3,172 | 0 | — | 1,167 | 3% |
| East Midlands | 3,168 | 0 | — | 1,161 | 0% |
| South West | 3,012 | 0 | — | 1,110 | 3% |
| Wales | 1,583 | 0 | — | 582 | 0% |
| North East | 1,522 | 0 | — | 564 | 0% |
| Northern Ireland | 823 | 0 | — | 306 | 0% |
What they do
| Sector (SIC section) | Companies | Share | Share, previous month |
|---|---|---|---|
| Retail & wholesale | 12,325 | 19.4% | — |
| IT & media | 7,694 | 12.1% | — |
| Professional services | 6,552 | 10.3% | — |
| Property | 6,095 | 9.6% | — |
| Construction | 5,615 | 8.9% | — |
| Hospitality & food | 4,763 | 7.5% | — |
| Business support | 3,707 | 5.9% | — |
| Finance & insurance | 2,883 | 4.5% | — |
| Transport & logistics | 2,405 | 3.8% | — |
| Manufacturing | 2,271 | 3.6% | — |
| Other services | 2,211 | 3.5% | — |
| Health & social care | 2,114 | 3.3% | — |
Busiest councils
Raw counts favour the London boroughs where formation agents and virtual offices are based; the agent-address share shows how much of each total is that.
| Council | Region | June 2026 | May 2026 | Change | Expected to trade | At agent addresses |
|---|---|---|---|---|---|---|
| Camden | London | 3,526 | 0 | — | 840 | 84% |
| Hackney | London | 2,953 | 0 | — | 1,900 | 83% |
| Islington | London | 2,278 | 0 | — | 649 | 82% |
| Westminster | London | 1,658 | 0 | — | 759 | 48% |
| Birmingham | West Midlands | 1,473 | 0 | — | 519 | 0% |
| Manchester | North West | 1,193 | 0 | — | 364 | 18% |
| Newham | London | 961 | 0 | — | 300 | 0% |
| Tower Hamlets | London | 959 | 0 | — | 344 | 16% |
| Redbridge | London | 722 | 0 | — | 254 | 0% |
| West Suffolk | East of England | 696 | 0 | — | 248 | 87% |
| Leeds | Yorkshire and The Humber | 691 | 0 | — | 254 | 2% |
| Barnet | London | 682 | 0 | — | 261 | 1% |
| Glasgow City | Scotland | 666 | 0 | — | 245 | 2% |
| Hillingdon | London | 586 | 0 | — | 180 | 21% |
| Harrow | London | 541 | 0 | — | 202 | 0% |
| Waltham Forest | London | 538 | 0 | — | 190 | 0% |
| Bradford | Yorkshire and The Humber | 522 | 0 | — | 180 | 0% |
| Liverpool | North West | 514 | 0 | — | 189 | 6% |
| Ealing | London | 497 | 0 | — | 170 | 0% |
| Enfield | London | 469 | 0 | — | 175 | 7% |
| City of Edinburgh | Scotland | 468 | 0 | — | 170 | 17% |
| Croydon | London | 466 | 0 | — | 174 | 3% |
| Brent | London | 438 | 0 | — | 150 | 0% |
| Hounslow | London | 412 | 0 | — | 147 | 0% |
| Barking and Dagenham | London | 407 | 0 | — | 135 | 0% |
The full table for all 361 councils is in councils.csv. Each council also has a weekly page with this week's companies: find yours.
Method, in brief
Every incorporation on the Companies House register is counted on the day it was formed (companies limited by shares or guarantee and LLPs). "Expected to trade" applies the historical trading rate of companies formed at the same mass-formation address or in the same SIC section, from 447,000 companies with known outcomes; it is an estimate for the group, not a judgement on any company. Year-earlier comparisons count companies still on the register today and are therefore biased downwards. Full method and accuracy.