New companies by parliamentary constituency
Every UK constituency: how many companies were formed there in the four weeks to 13 September 2026, how many are expected to trade, and what became of the companies formed three years ago. From the Companies House register, mapped to the July 2024 boundaries with the ONS Postcode Directory, updated every Monday. Free to quote with attribution to Salenovo and Companies House.
Updated 17 September 2026 · 650 constituencies · MP named for 649 (from the UK Parliament Members API, refreshed monthly) · CSV · JSON · the survival report · method
Formations count companies registered at their own address; registrations at formation agents and virtual offices are shown on each constituency's page but kept out of this column, so the seats where agents happen to be based do not top the table by default. A constituency sees a few dozen formations a week, so the four-week figure is the one to quote. Survival is measured on companies formed January 2022 to September 2023 and ranked where a constituency had at least 300 of them.
| Constituency | MP | Party | Region / nation | Formed, 4 weeks (own address) | Expected to trade | Still registered at 3 years | Survival rank |
|---|---|---|---|---|---|---|---|
| Aberafan Maesteg | Stephen Kinnock | Labour | Wales | 39 | 16 | 46% | 537 |
| Aberdeen North | Kirsty Blackman | Scottish National Party | Scotland | 47 | 20 | 52% | 359 |
| Aberdeen South | Douglas Lumsden | Conservative | Scotland | 100 | 42 | 57% | 236 |
| Aberdeenshire North and Moray East | Seamus Logan | Scottish National Party | Scotland | 35 | 14 | 59% | 186 |
| Airdrie and Shotts | Kenneth Stevenson | Labour | Scotland | 56 | 22 | 47% | 506 |
| Aldershot | Alex Baker | Labour | South East | 56 | 23 | 54% | 313 |
| Aldridge-Brownhills | Wendy Morton | Conservative | West Midlands | 51 | 22 | 52% | 375 |
| Alloa and Grangemouth | Brian Leishman | Labour | Scotland | 34 | 14 | 51% | 408 |
| Altrincham and Sale West | Mr Connor Rand | Labour | North West | 100 | 43 | 62% | 79 |
| Alyn and Deeside | Sir Mark Tami | Labour | Wales | 37 | 16 | 48% | 474 |
| Amber Valley | Linsey Farnsworth | Labour | East Midlands | 42 | 18 | 54% | 309 |
| Angus and Perthshire Glens | Dave Doogan | Scottish National Party | Scotland | 36 | 15 | 59% | 193 |
| Arbroath and Broughty Ferry | Lara Bird | Scottish National Party | Scotland | 37 | 16 | 54% | 312 |
| Argyll, Bute and South Lochaber | Brendan O'Hara | Scottish National Party | Scotland | 33 | 14 | 62% | 98 |
| Arundel and South Downs | Andrew Griffith | Conservative | South East | 52 | 22 | 61% | 110 |
| Ashfield | Lee Anderson | Reform UK | East Midlands | 41 | 17 | 46% | 523 |
| Ashford | Sojan Joseph | Labour | South East | 55 | 24 | 56% | 287 |
| Ashton-under-Lyne | Angela Rayner | Labour | North West | 88 | 34 | 46% | 524 |
| Aylesbury | Laura Kyrke-Smith | Labour | South East | 90 | 36 | 54% | 332 |
| Ayr, Carrick and Cumnock | Elaine Stewart | Labour | Scotland | 41 | 18 | 55% | 294 |
| Banbury | Sean Woodcock | Labour | South East | 59 | 25 | 53% | 335 |
| Bangor Aberconwy | Claire Hughes | Labour | Wales | 42 | 18 | 61% | 121 |
| Barking | Nesil Caliskan | Labour | London | 199 | 80 | 40% | 615 |
| Barnsley North | Dan Jarvis | Labour | Yorkshire and The Humber | 54 | 24 | 51% | 405 |
| Barnsley South | Stephanie Peacock | Labour | Yorkshire and The Humber | 41 | 17 | 41% | 592 |
| Barrow and Furness | Michelle Scrogham | Labour | North West | 52 | 22 | 52% | 376 |
| Basildon and Billericay | Mr Richard Holden | Conservative | East of England | 74 | 30 | 61% | 119 |
| Basingstoke | Luke Murphy | Labour | South East | 55 | 22 | 54% | 328 |
| Bassetlaw | Jo White | Labour | East Midlands | 45 | 20 | 51% | 399 |
| Bath | Wera Hobhouse | Liberal Democrat | South West | 46 | 19 | 60% | 149 |
| Bathgate and Linlithgow | Kirsteen Sullivan | Labour (Co-op) | Scotland | 52 | 21 | 51% | 414 |
| Battersea | Marsha De Cordova | Labour | London | 105 | 43 | 46% | 525 |
| Beaconsfield | Joy Morrissey | Conservative | South East | 97 | 41 | 64% | 43 |
| Beckenham and Penge | Liam Conlon | Labour | London | 60 | 26 | 53% | 336 |
| Bedford | Mohammad Yasin | Labour | East of England | 84 | 34 | 41% | 600 |
| Belfast East | Gavin Robinson | Democratic Unionist Party | Northern Ireland | 39 | 16 | 51% | 390 |
| Belfast North | John Finucane | Sinn Féin | Northern Ireland | 44 | 17 | 50% | 446 |
| Belfast South and Mid Down | Claire Hanna | Social Democratic & Labour Party | Northern Ireland | 88 | 36 | 50% | 434 |
| Belfast West | Paul Maskey | Sinn Féin | Northern Ireland | 51 | 22 | 47% | 496 |
| Bermondsey and Old Southwark | Neil Coyle | Labour | London | 151 | 64 | 48% | 478 |
| Berwickshire, Roxburgh and Selkirk | John Lamont | Conservative | Scotland | 36 | 15 | 64% | 46 |
| Bethnal Green and Stepney | Rushanara Ali | Labour | London | 491 | 178 | 48% | 475 |
| Beverley and Holderness | Graham Stuart | Conservative | Yorkshire and The Humber | 42 | 18 | 61% | 111 |
| Bexhill and Battle | Dr Kieran Mullan | Conservative | South East | 51 | 21 | 64% | 30 |
| Bexleyheath and Crayford | Daniel Francis | Labour | London | 55 | 24 | 48% | 471 |
| Bicester and Woodstock | Calum Miller | Liberal Democrat | South East | 57 | 24 | 64% | 37 |
| Birkenhead | Alison McGovern | Labour | North West | 61 | 27 | 48% | 467 |
| Birmingham Edgbaston | Preet Kaur Gill | Labour (Co-op) | West Midlands | 115 | 51 | 46% | 538 |
| Birmingham Erdington | Paulette Hamilton | Labour | West Midlands | 85 | 33 | 36% | 640 |
| Birmingham Hall Green and Moseley | Tahir Ali | Labour | West Midlands | 141 | 58 | 41% | 595 |
| Birmingham Hodge Hill and Solihull North | Liam Byrne | Labour | West Midlands | 100 | 36 | 31% | 649 |
| Birmingham Ladywood | Shabana Mahmood | Labour | West Midlands | 387 | 153 | 43% | 575 |
| Birmingham Northfield | Laurence Turner | Labour | West Midlands | 57 | 23 | 46% | 510 |
| Birmingham Perry Barr | Ayoub Khan | Independent | West Midlands | 146 | 59 | 35% | 641 |
| Birmingham Selly Oak | Al Carns | Labour | West Midlands | 55 | 23 | 40% | 612 |
| Birmingham Yardley | Jess Phillips | Labour | West Midlands | 122 | 48 | 34% | 644 |
| Bishop Auckland | Dr Sam Rushworth | Labour | North East | 34 | 14 | 61% | 105 |
| Blackburn | Mr Adnan Hussain | Independent | North West | 160 | 60 | 49% | 451 |
| Blackley and Middleton South | Graham Stringer | Labour | North West | 183 | 67 | 39% | 625 |
| Blackpool North and Fleetwood | Lorraine Beavers | Labour | North West | 37 | 15 | 55% | 301 |
| Blackpool South | Chris Webb | Labour | North West | 85 | 34 | 41% | 605 |
| Blaenau Gwent and Rhymney | Nick Smith | Labour | Wales | 25 | 11 | 46% | 540 |
| Blaydon and Consett | Liz Twist | Labour | North East | 32 | 13 | 52% | 385 |
| Blyth and Ashington | Ian Lavery | Labour | North East | 43 | 17 | 45% | 548 |
| Bognor Regis and Littlehampton | Alison Griffiths | Conservative | South East | 50 | 20 | 49% | 461 |
| Bolsover | Natalie Fleet | Labour | East Midlands | 33 | 14 | 56% | 273 |
| Bolton North East | Kirith Entwistle | Labour | North West | 123 | 46 | 47% | 499 |
| Bolton South and Walkden | Yasmin Qureshi | Labour | North West | 115 | 45 | 44% | 571 |
| Bolton West | Phil Brickell | Labour | North West | 70 | 29 | 52% | 368 |
| Bootle | Peter Dowd | Labour | North West | 50 | 20 | 42% | 588 |
| Boston and Skegness | Richard Tice | Reform UK | East Midlands | 57 | 22 | 43% | 579 |
| Bournemouth East | Tom Hayes | Labour | South West | 63 | 26 | 48% | 483 |
| Bournemouth West | Jessica Toale | Labour | South West | 79 | 33 | 50% | 420 |
| Bracknell | Peter Swallow | Labour | South East | 54 | 23 | 53% | 337 |
| Bradford East | Imran Hussain | Labour | Yorkshire and The Humber | 134 | 50 | 38% | 626 |
| Bradford South | Judith Cummins | Labour | Yorkshire and The Humber | 68 | 26 | 45% | 541 |
| Bradford West | Naz Shah | Labour | Yorkshire and The Humber | 196 | 76 | 40% | 616 |
| Braintree | Sir James Cleverly | Conservative | East of England | 48 | 20 | 55% | 295 |
| Brecon, Radnor and Cwm Tawe | David Chadwick | Liberal Democrat | Wales | 26 | 10 | 59% | 181 |
| Brent East | Dawn Butler | Labour | London | 150 | 59 | 41% | 603 |
| Brent West | Barry Gardiner | Labour | London | 188 | 74 | 47% | 500 |
| Brentford and Isleworth | Ruth Cadbury | Labour | London | 158 | 66 | 46% | 539 |
| Brentwood and Ongar | Alex Burghart | Conservative | East of England | 118 | 49 | 62% | 88 |
| Bridgend | Chris Elmore | Labour | Wales | 59 | 18 | 53% | 346 |
| Bridgwater | Sir Ashley Fox | Conservative | South West | 43 | 18 | 50% | 436 |
| Bridlington and The Wolds | Charlie Dewhirst | Conservative | Yorkshire and The Humber | 32 | 12 | 60% | 135 |
| Brigg and Immingham | Martin Vickers | Conservative | Yorkshire and The Humber | 40 | 17 | 55% | 298 |
| Brighton Kemptown and Peacehaven | Chris Ward | Labour | South East | 39 | 16 | 49% | 460 |
| Brighton Pavilion | Siân Berry | Green Party | South East | 86 | 35 | 61% | 101 |
| Bristol Central | Carla Denyer | Green Party | South West | 88 | 37 | 61% | 112 |
| Bristol East | Kerry McCarthy | Labour | South West | 67 | 27 | 48% | 479 |
| Bristol North East | Damien Egan | Labour | South West | 47 | 18 | 51% | 410 |
| Bristol North West | Darren Jones | Labour | South West | 60 | 25 | 51% | 396 |
| Bristol South | Karin Smyth | Labour | South West | 55 | 22 | 50% | 441 |
| Broadland and Fakenham | Jerome Mayhew | Conservative | East of England | 29 | 12 | 63% | 51 |
| Bromley and Biggin Hill | Peter Fortune | Conservative | London | 74 | 33 | 59% | 172 |
| Bromsgrove | Bradley Thomas | Conservative | West Midlands | 52 | 22 | 63% | 58 |
| Broxbourne | Lewis Cocking | Conservative | East of England | 98 | 43 | 61% | 122 |
| Broxtowe | Juliet Campbell | Labour | East Midlands | 44 | 19 | 58% | 225 |
| Buckingham and Bletchley | Callum Anderson | Labour | South East | 77 | 32 | 54% | 307 |
| Burnley | Oliver Ryan | Labour (Co-op) | North West | 77 | 30 | 48% | 480 |
| Burton and Uttoxeter | Jacob Collier | Labour | West Midlands | 54 | 22 | 44% | 569 |
| Bury North | Mr James Frith | Labour | North West | 150 | 62 | 48% | 468 |
| Bury South | Christian Wakeford | Labour | North West | 68 | 30 | 54% | 310 |
| Bury St Edmunds and Stowmarket | Dr Peter Prinsley | Labour | East of England | 60 | 25 | 65% | 24 |
| Caerfyrddin | Ann Davies | Plaid Cymru | Wales | 45 | 19 | 62% | 85 |
| Caerphilly | Chris Evans | Labour (Co-op) | Wales | 48 | 19 | 52% | 363 |
| Caithness, Sutherland and Easter Ross | Jamie Stone | Liberal Democrat | Scotland | 42 | 18 | 64% | 41 |
| Calder Valley | Josh Fenton-Glynn | Labour | Yorkshire and The Humber | 52 | 22 | 57% | 245 |
| Camborne and Redruth | Perran Moon | Labour | South West | 32 | 14 | 56% | 259 |
| Cambridge | Daniel Zeichner | Labour | East of England | 97 | 38 | 58% | 213 |
| Cannock Chase | Josh Newbury | Labour | West Midlands | 63 | 27 | 56% | 274 |
| Canterbury | Rosie Duffield | Independent | South East | 57 | 24 | 55% | 296 |
| Cardiff East | Jo Stevens | Labour | Wales | 76 | 33 | 47% | 492 |
| Cardiff North | Anna McMorrin | Labour | Wales | 42 | 18 | 60% | 171 |
| Cardiff South and Penarth | Stephen Doughty | Labour (Co-op) | Wales | 105 | 45 | 50% | 435 |
| Cardiff West | Mr Alex Barros-Curtis | Labour | Wales | 67 | 29 | 50% | 423 |
| Carlisle | Ms Julie Minns | Labour | North West | 47 | 19 | 57% | 240 |
| Carshalton and Wallington | Bobby Dean | Liberal Democrat | London | 67 | 28 | 57% | 234 |
| Castle Point | Rebecca Harris | Conservative | East of England | 63 | 27 | 60% | 155 |
| Central Ayrshire | Alan Gemmell | Labour | Scotland | 42 | 16 | 51% | 398 |
| Central Devon | Sir Mel Stride | Conservative | South West | 28 | 11 | 67% | 9 |
| Central Suffolk and North Ipswich | Patrick Spencer | Conservative | East of England | 40 | 16 | 58% | 202 |
| Ceredigion Preseli | Ben Lake | Plaid Cymru | Wales | 26 | 11 | 60% | 168 |
| Chatham and Aylesford | Tristan Osborne | Labour | South East | 68 | 27 | 52% | 356 |
| Cheadle | Tom Morrison | Liberal Democrat | North West | 87 | 38 | 60% | 136 |
| Chelmsford | Marie Goldman | Liberal Democrat | East of England | 75 | 32 | 53% | 350 |
| Chelsea and Fulham | Ben Coleman | Labour | London | 97 | 39 | 47% | 501 |
| Cheltenham | Max Wilkinson | Liberal Democrat | South West | 68 | 28 | 64% | 35 |
| Chesham and Amersham | Sarah Green | Liberal Democrat | South East | 92 | 41 | 66% | 19 |
| Chester North and Neston | Samantha Dixon | Labour | North West | 72 | 31 | 55% | 292 |
| Chester South and Eddisbury | Aphra Brandreth | Conservative | North West | 51 | 22 | 63% | 54 |
| Chesterfield | Mr Toby Perkins | Labour | East Midlands | 45 | 18 | 59% | 194 |
| Chichester | Jess Brown-Fuller | Liberal Democrat | South East | 56 | 24 | 62% | 92 |
| Chingford and Woodford Green | Sir Iain Duncan Smith | Conservative | London | 122 | 48 | 51% | 400 |
| Chippenham | Sarah Gibson | Liberal Democrat | South West | 39 | 16 | 63% | 53 |
| Chipping Barnet | Dan Tomlinson | Labour | London | 92 | 39 | 59% | 173 |
| Chorley | Sir Lindsay Hoyle | Speaker | North West | 68 | 30 | 60% | 129 |
| Christchurch | Sir Christopher Chope | Conservative | South West | 40 | 16 | 59% | 177 |
| Cities of London and Westminster | Rachel Blake | Labour (Co-op) | London | 884 | 396 | 62% | 77 |
| City of Durham | Mary Kelly Foy | Labour | North East | 55 | 24 | 56% | 288 |
| Clacton | Nigel Farage | Reform UK | East of England | 44 | 17 | 46% | 511 |
| Clapham and Brixton Hill | Bell Ribeiro-Addy | Labour | London | 74 | 31 | 41% | 604 |
| Clwyd East | Becky Gittins | Labour | Wales | 34 | 14 | 56% | 278 |
| Clwyd North | Gill German | Labour | Wales | 47 | 20 | 55% | 297 |
| Coatbridge and Bellshill | Frank McNally | Labour | Scotland | 52 | 21 | 45% | 545 |
| Colchester | Pam Cox | Labour | East of England | 80 | 33 | 50% | 416 |
| Colne Valley | Paul Davies | Labour | Yorkshire and The Humber | 38 | 16 | 60% | 157 |
| Congleton | Sarah Russell | Labour | North West | 61 | 26 | 60% | 147 |
| Corby and East Northamptonshire | Lee Barron | Labour | East Midlands | 59 | 24 | 54% | 317 |
| Coventry East | Mary Creagh | Labour | West Midlands | 79 | 32 | 32% | 648 |
| Coventry North West | Taiwo Owatemi | Labour | West Midlands | 66 | 25 | 40% | 617 |
| Coventry South | Zarah Sultana | Your Party | West Midlands | 120 | 49 | 43% | 573 |
| Cowdenbeath and Kirkcaldy | Melanie Ward | Labour | Scotland | 35 | 14 | 48% | 469 |
| Cramlington and Killingworth | Emma Foody | Labour (Co-op) | North East | 56 | 24 | 56% | 256 |
| Crawley | Peter Lamb | Labour | South East | 71 | 28 | 47% | 488 |
| Crewe and Nantwich | Connor Naismith | Labour | North West | 63 | 27 | 48% | 463 |
| Croydon East | Natasha Irons | Labour | London | 73 | 30 | 41% | 601 |
| Croydon South | Chris Philp | Conservative | London | 68 | 28 | 50% | 421 |
| Croydon West | Sarah Jones | Labour | London | 176 | 69 | 42% | 581 |
| Cumbernauld and Kirkintilloch | Katrina Murray | Labour | Scotland | 33 | 13 | 48% | 466 |
| Dagenham and Rainham | Margaret Mullane | Labour | London | 212 | 80 | 46% | 515 |
| Darlington | Lola McEvoy | Labour | North East | 69 | 28 | 53% | 351 |
| Dartford | Jim Dickson | Labour | South East | 110 | 46 | 53% | 347 |
| Daventry | Stuart Andrew | Conservative | East Midlands | 66 | 28 | 61% | 115 |
| Derby North | Catherine Atkinson | Labour | East Midlands | 70 | 30 | 49% | 452 |
| Derby South | Baggy Shanker | Labour (Co-op) | East Midlands | 101 | 39 | 44% | 559 |
| Derbyshire Dales | John Whitby | Labour | East Midlands | 41 | 18 | 67% | 10 |
| Dewsbury and Batley | Iqbal Mohamed | Independent | Yorkshire and The Humber | 94 | 35 | 44% | 570 |
| Didcot and Wantage | Olly Glover | Liberal Democrat | South East | 66 | 28 | 62% | 86 |
| Doncaster Central | Sally Jameson | Labour (Co-op) | Yorkshire and The Humber | 105 | 42 | 38% | 631 |
| Doncaster East and the Isle of Axholme | Lee Pitcher | Labour | Yorkshire and The Humber | 51 | 21 | 52% | 377 |
| Doncaster North | Ed Miliband | Labour | Yorkshire and The Humber | 142 | 31 | 49% | 454 |
| Dorking and Horley | Chris Coghlan | Liberal Democrat | South East | 66 | 27 | 63% | 63 |
| Dover and Deal | Mike Tapp | Labour | South East | 38 | 15 | 52% | 357 |
| Droitwich and Evesham | Nigel Huddleston | Conservative | West Midlands | 61 | 27 | 60% | 140 |
| Dudley | Sonia Kumar | Labour | West Midlands | 57 | 22 | 47% | 493 |
| Dulwich and West Norwood | Helen Hayes | Labour | London | 83 | 34 | 42% | 584 |
| Dumfries and Galloway | John Cooper | Conservative | Scotland | 47 | 20 | 57% | 244 |
| Dumfriesshire, Clydesdale and Tweeddale | David Mundell | Conservative | Scotland | 24 | 10 | 61% | 126 |
| Dundee Central | Chris Law | Scottish National Party | Scotland | 63 | 27 | 53% | 349 |
| Dunfermline and Dollar | Graeme Downie | Labour | Scotland | 59 | 24 | 54% | 327 |
| Dunstable and Leighton Buzzard | Alex Mayer | Labour | East of England | 86 | 35 | 58% | 203 |
| Dwyfor Meirionnydd | Liz Saville Roberts | Plaid Cymru | Wales | 35 | 16 | 61% | 127 |
| Ealing Central and Acton | Dr Rupa Huq | Labour | London | 131 | 52 | 50% | 442 |
| Ealing North | James Murray | Labour (Co-op) | London | 131 | 52 | 47% | 489 |
| Ealing Southall | Deirdre Costigan | Labour | London | 189 | 75 | 45% | 553 |
| Earley and Woodley | Yuan Yang | Labour | South East | 76 | 30 | 55% | 299 |
| Easington | Grahame Morris | Labour | North East | 38 | 15 | 48% | 481 |
| East Antrim | Sammy Wilson | Democratic Unionist Party | Northern Ireland | 41 | 17 | 62% | 97 |
| East Grinstead and Uckfield | Mims Davies | Conservative | South East | 51 | 22 | 60% | 161 |
| East Ham | Sir Stephen Timms | Labour | London | 474 | 162 | 33% | 647 |
| East Hampshire | Damian Hinds | Conservative | South East | 32 | 13 | 66% | 14 |
| East Kilbride and Strathaven | Joani Reid | Labour | Scotland | 59 | 24 | 56% | 283 |
| East Londonderry | Mr Gregory Campbell | Democratic Unionist Party | Northern Ireland | 24 | 10 | 60% | 145 |
| East Renfrewshire | Blair McDougall | Labour | Scotland | 50 | 21 | 59% | 180 |
| East Surrey | Claire Coutinho | Conservative | South East | 63 | 28 | 62% | 95 |
| East Thanet | Ms Polly Billington | Labour | South East | 56 | 24 | 52% | 371 |
| East Wiltshire | Danny Kruger | Reform UK | South West | 30 | 13 | 58% | 204 |
| East Worthing and Shoreham | Tom Rutland | Labour | South East | 61 | 26 | 56% | 280 |
| Eastbourne | Josh Babarinde | Liberal Democrat | South East | 53 | 22 | 57% | 246 |
| Eastleigh | Liz Jarvis | Liberal Democrat | South East | 62 | 27 | 64% | 47 |
| Edinburgh East and Musselburgh | Chris Murray | Labour | Scotland | 84 | 34 | 42% | 583 |
| Edinburgh North and Leith | Tracy Gilbert | Labour | Scotland | 163 | 68 | 57% | 249 |
| Edinburgh South | Ian Murray | Labour | Scotland | 52 | 21 | 50% | 418 |
| Edinburgh South West | Dr Scott Arthur | Labour | Scotland | 65 | 27 | 58% | 216 |
| Edinburgh West | Christine Jardine | Liberal Democrat | Scotland | 57 | 25 | 54% | 316 |
| Edmonton and Winchmore Hill | Kate Osamor | Labour (Co-op) | London | 106 | 43 | 43% | 576 |
| Ellesmere Port and Bromborough | Justin Madders | Labour | North West | 64 | 26 | 51% | 404 |
| Eltham and Chislehurst | Clive Efford | Labour | London | 80 | 32 | 50% | 443 |
| Ely and East Cambridgeshire | Charlotte Cane | Liberal Democrat | East of England | 65 | 27 | 62% | 89 |
| Enfield North | Feryal Clark | Labour | London | 137 | 54 | 46% | 519 |
| Epping Forest | Dr Neil Hudson | Conservative | East of England | 125 | 54 | 59% | 183 |
| Epsom and Ewell | Helen Maguire | Liberal Democrat | South East | 67 | 28 | 63% | 67 |
| Erewash | Adam Thompson | Labour | East Midlands | 33 | 14 | 56% | 260 |
| Erith and Thamesmead | Ms Abena Oppong-Asare | Labour | London | 88 | 37 | 39% | 623 |
| Esher and Walton | Monica Harding | Liberal Democrat | South East | 49 | 22 | 58% | 222 |
| Exeter | Steve Race | Labour | South West | 50 | 21 | 54% | 318 |
| Exmouth and Exeter East | David Reed | Conservative | South West | 46 | 20 | 61% | 113 |
| Falkirk | Euan Stainbank | Labour | Scotland | 53 | 22 | 49% | 450 |
| Fareham and Waterlooville | Suella Braverman | Reform UK | South East | 53 | 23 | 61% | 128 |
| Farnham and Bordon | Gregory Stafford | Conservative | South East | 52 | 23 | 62% | 78 |
| Faversham and Mid Kent | Helen Whately | Conservative | South East | 67 | 28 | 58% | 226 |
| Feltham and Heston | Seema Malhotra | Labour (Co-op) | London | 175 | 68 | 43% | 577 |
| Fermanagh and South Tyrone | Pat Cullen | Sinn Féin | Northern Ireland | 28 | 12 | 71% | 2 |
| Filton and Bradley Stoke | Claire Hazelgrove | Labour | South West | 60 | 26 | 60% | 165 |
| Finchley and Golders Green | Sarah Sackman | Labour | London | 168 | 74 | 59% | 189 |
| Folkestone and Hythe | Tony Vaughan | Labour | South East | 48 | 20 | 52% | 387 |
| Forest of Dean | Matt Bishop | Labour | South West | 27 | 12 | 60% | 137 |
| Foyle | Colum Eastwood | Social Democratic & Labour Party | Northern Ireland | 40 | 16 | 59% | 182 |
| Frome and East Somerset | Anna Sabine | Liberal Democrat | South West | 35 | 15 | 61% | 107 |
| Fylde | Mr Andrew Snowden | Conservative | North West | 54 | 22 | 60% | 130 |
| Gainsborough | Sir Edward Leigh | Conservative | East Midlands | 48 | 21 | 58% | 223 |
| Gateshead Central and Whickham | Mark Ferguson | Labour | North East | 56 | 25 | 53% | 338 |
| Gedling | Michael Payne | Labour | East Midlands | 47 | 20 | 57% | 237 |
| Gillingham and Rainham | Naushabah Khan | Labour | South East | 66 | 28 | 47% | 490 |
| Glasgow East | John Grady | Labour | Scotland | 97 | 39 | 45% | 543 |
| Glasgow North | Martin Rhodes | Labour | Scotland | 196 | 84 | 58% | 227 |
| Glasgow North East | Maureen Burke | Labour | Scotland | 52 | 21 | 37% | 635 |
| Glasgow South | Gordon McKee | Labour | Scotland | 64 | 26 | 43% | 580 |
| Glasgow South West | Dr Zubir Ahmed | Labour | Scotland | 95 | 37 | 46% | 536 |
| Glasgow West | Patricia Ferguson | Labour | Scotland | 41 | 17 | 44% | 563 |
| Glastonbury and Somerton | Sarah Dyke | Liberal Democrat | South West | 35 | 15 | 60% | 150 |
| Glenrothes and Mid Fife | Richard Baker | Labour | Scotland | 32 | 14 | 44% | 560 |
| Gloucester | Alex McIntyre | Labour | South West | 75 | 31 | 53% | 355 |
| Godalming and Ash | Sir Jeremy Hunt | Conservative | South East | 56 | 24 | 61% | 116 |
| Goole and Pocklington | David Davis | Conservative | Yorkshire and The Humber | 58 | 25 | 58% | 217 |
| Gordon and Buchan | Harriet Cross | Conservative | Scotland | 37 | 15 | 63% | 71 |
| Gorton and Denton | Hannah Spencer | Green Party | North West | 137 | 51 | 41% | 606 |
| Gosport | Dame Caroline Dinenage | Conservative | South East | 40 | 16 | 51% | 401 |
| Gower | Tonia Antoniazzi | Labour | Wales | 45 | 18 | 56% | 272 |
| Grantham and Bourne | Gareth Davies | Conservative | East Midlands | 48 | 20 | 56% | 261 |
| Gravesham | Dr Lauren Sullivan | Labour | South East | 109 | 46 | 48% | 484 |
| Great Grimsby and Cleethorpes | Melanie Onn | Labour | Yorkshire and The Humber | 44 | 19 | 44% | 572 |
| Great Yarmouth | Rupert Lowe | Restore Britain | East of England | 44 | 18 | 40% | 613 |
| Greenwich and Woolwich | Matthew Pennycook | Labour | London | 131 | 51 | 42% | 590 |
| Guildford | Zöe Franklin | Liberal Democrat | South East | 72 | 30 | 62% | 100 |
| Hackney North and Stoke Newington | Ms Diane Abbott | Labour | London | 169 | 80 | 54% | 321 |
| Hackney South and Shoreditch | Dame Meg Hillier | Labour (Co-op) | London | 231 | 84 | 46% | 526 |
| Halesowen | Alex Ballinger | Labour | West Midlands | 53 | 22 | 52% | 372 |
| Halifax | Kate Dearden | Labour (Co-op) | Yorkshire and The Humber | 88 | 37 | 51% | 406 |
| Hamble Valley | Paul Holmes | Conservative | South East | 41 | 17 | 59% | 184 |
| Hamilton and Clyde Valley | Imogen Walker | Labour | Scotland | 69 | 28 | 55% | 305 |
| Hammersmith and Chiswick | Andy Slaughter | Labour | London | 117 | 50 | 52% | 358 |
| Hampstead and Highgate | Tulip Siddiq | Labour | London | 104 | 44 | 54% | 314 |
| Harborough, Oadby and Wigston | Neil O'Brien | Conservative | East Midlands | 63 | 28 | 57% | 241 |
| Harlow | Chris Vince | Labour (Co-op) | East of England | 88 | 36 | 52% | 378 |
| Harpenden and Berkhamsted | Victoria Collins | Liberal Democrat | East of England | 77 | 33 | 64% | 31 |
| Harrogate and Knaresborough | Tom Gordon | Liberal Democrat | Yorkshire and The Humber | 57 | 25 | 57% | 247 |
| Harrow East | Bob Blackman | Conservative | London | 181 | 75 | 53% | 339 |
| Harrow West | Gareth Thomas | Labour (Co-op) | London | 201 | 82 | 56% | 275 |
| Hartlepool | Mr Jonathan Brash | Labour | North East | 33 | 14 | 48% | 485 |
| Harwich and North Essex | Sir Bernard Jenkin | Conservative | East of England | 51 | 21 | 59% | 190 |
| Hastings and Rye | Helena Dollimore | Labour (Co-op) | South East | 54 | 22 | 54% | 322 |
| Havant | Alan Mak | Conservative | South East | 27 | 12 | 54% | 329 |
| Hayes and Harlington | John McDonnell | Labour | London | 223 | 90 | 42% | 585 |
| Hazel Grove | Lisa Smart | Liberal Democrat | North West | 55 | 22 | 54% | 330 |
| Hemel Hempstead | David Taylor | Labour | East of England | 88 | 37 | 52% | 379 |
| Hendon | David Pinto-Duschinsky | Labour | London | 184 | 77 | 50% | 439 |
| Henley and Thame | Freddie van Mierlo | Liberal Democrat | South East | 46 | 20 | 66% | 15 |
| Hereford and South Herefordshire | Jesse Norman | Conservative | West Midlands | 51 | 22 | 64% | 44 |
| Herne Bay and Sandwich | Sir Roger Gale | Conservative | South East | 51 | 22 | 56% | 281 |
| Hertford and Stortford | Josh Dean | Labour | East of England | 67 | 29 | 64% | 32 |
| Hertsmere | Sir Oliver Dowden | Conservative | East of England | 105 | 46 | 63% | 60 |
| Hexham | Joe Morris | Labour | North East | 49 | 21 | 64% | 33 |
| Heywood and Middleton North | Mrs Elsie Blundell | Labour | North West | 70 | 27 | 46% | 534 |
| High Peak | Jon Pearce | Labour | East Midlands | 45 | 19 | 61% | 120 |
| Hinckley and Bosworth | Dr Luke Evans | Conservative | East Midlands | 50 | 19 | 56% | 286 |
| Hitchin | Alistair Strathern | Labour | East of England | 63 | 27 | 62% | 72 |
| Holborn and St Pancras | — | London | 418 | 154 | 56% | 262 | |
| Honiton and Sidmouth | Richard Foord | Liberal Democrat | South West | 36 | 15 | 66% | 12 |
| Hornchurch and Upminster | Julia Lopez | Conservative | London | 71 | 29 | 56% | 265 |
| Hornsey and Friern Barnet | Catherine West | Labour | London | 83 | 35 | 50% | 431 |
| Horsham | John Milne | Liberal Democrat | South East | 61 | 28 | 61% | 102 |
| Houghton and Sunderland South | Bridget Phillipson | Labour | North East | 56 | 22 | 49% | 455 |
| Hove and Portslade | Peter Kyle | Labour | South East | 92 | 37 | 59% | 196 |
