What a week's list looks like
This is a real week for Chelmsford, exactly as a subscriber receives it: every company incorporated in the council that week — all of them, ranked A to E, with what each one is and how to reach the ones that are already up and running. 41 companies; the ones worth your time are at the top. Websites, mailboxes and premises accrue in the weeks after incorporation, so a live list fills in as companies are re-checked.
This week's bands: A 9 · B 14 · C 10 · D 8 · E 0 · Delivered every Monday by email with this table attached as a spreadsheet. On the UK tier the file covers every incorporation in the country.
| Band | Company | What it does | Type · sector | Formed via | Accountant | Website | Phone | Premises | |
|---|---|---|---|---|---|---|---|---|---|
| A | Terramax Limited 17443023 | Engineering related scientific and technical consulting activities | Operating business Engineering architecture | Own or home address | Own address — probably none yet | none yet | — | — | — |
| A | Family Huddle Ltd 17449779 | Business and domestic software development | Operating business It software | Shared address | Likely has accountant | none yet | — | — | — |
| A | Solarc Works Ltd 17449708 | Full-spectrum ecommerce agency covering sourcing, operations, logistics, marketing, and growth with AI integration | Operating business Creative media marketing | Shared address | Likely has accountant | solarcworks.co.uk | info@solarcworks.co.uk | — | — |
| A | Optus Glean Limited 17452721 | Commercial cleaning and facilities management services across UK | Operating business It software | Own or home address | Own address — probably none yet | optusglean.co.uk | — | non-geographic | — |
| A | Lignum Digital Ltd 17450259 | Not stated — generic or no SIC code | Operating business It software | Shared address | Likely has accountant | none yet | — | — | — |
| A | Pure Landscapes Limited 17454692 | Landscape service activities | Operating business Cleaning facilities | Own or home address | Own address — probably none yet | none yet | — | — | — |
| B | Living Proof Developments Ltd 17454434 | Other accommodation | Operating business Hospitality food | Own or home address | Own address — probably none yet | none yet | — | — | — |
| B | Odd Friendz Limited 17449292 | Support activities to performing arts | Operating business Creative media marketing | Own or home address | Own address — probably none yet | none yet | — | — | — |
| B | CSB Techincal Services Ltd 17454419 | Other engineering activities | Operating business Engineering architecture | Shared address | Likely has accountant | none yet | — | — | — |
| B | Cre8Ive Systems Ltd 17446213 | Business and domestic software development | Operating business It software | Own or home address | Own address — probably none yet | none yet | — | — | — |
| B | Langley Flooring Ltd 17445583 | Floor and wall covering | Operating business Construction trades | Shared address | Likely has accountant | none yet | — | — | — |
| B | Truehaul Logistics Limited 17454440 | Freight transport by road | Operating business Transport logistics | Shared address | Likely has accountant | none yet | — | — | — |
| B | Burton Events Assets & Hire Ltd 17450544 | Not stated — generic or no SIC code | Operating business Creative media marketing | Shared address | Likely has accountant | none yet | — | — | — |
| B | Elite Vehicle Solutions London Ltd 17444538 | Sale of used cars and light motor vehicles | Operating business Motor trade | Shared address | Shared address — unknown | none yet | — | — | — |
| B | AR Trading Essex Ltd 17445718 | Not stated — generic or no SIC code | Operating business Retail ecommerce | Formation agent / virtual office | Agent address — probably none yet | none yet | — | — | — |
| B | Smartpots Ltd 17450019 | Manufacture of other games and toys, | Operating business Manufacturing | Shared address | Likely has accountant | none yet | — | — | — |
| B | Tiny Pepper Consulting Ltd 17446987 | Not stated — generic or no SIC code | Operating business Professional services | Shared address | Likely has accountant | none yet | — | — | — |
| B | CLG Sports Excursions Ltd 17454414 | Not stated — generic or no SIC code | Operating business Sport fitness leisure | Own or home address | Own address — probably none yet | none yet | — | — | — |
| B | Shalento Medical Journey Ltd 17446290 | Travel agency activities | Operating business Travel leisure | Own or home address | Own address — probably none yet | none yet | — | — | — |
| C | Chaimee Kitchens Ltd 17454368 | Other retail sale in non-specialised stores | Operating business Construction trades | Shared address | Likely has accountant | none yet | — | — | — |
| C | TNK Enterprises Ltd 17449059 | Licensed restaurants | Operating business Hospitality food | Own or home address | Own address — probably none yet | none yet | — | — | — |
| C | Gentec Engineering Ltd 17448751 | Other engineering activities | Operating business Engineering architecture | Own or home address | Own address — probably none yet | none yet | — | — | — |
| C | GDS Design Services Limited 17446208 | Engineering design activities for industrial process and production | Operating business Engineering architecture | Own or home address | Own address — probably none yet | none yet | — | — | — |
| C | Fullyair AC Limited 17448402 | Plumbing, heat and air-conditioning installation | Operating business Construction trades | Shared address | Shared address — unknown | none yet | — | — | — |
| C | Varento Technologies Ltd 17448521 | Business and domestic software development | Operating business It software | Shared address | Shared address — unknown | none yet | — | — | — |
| C | Mivia Holdings Ltd 17455605 | Other social work activities without accommodation | Operating business Health care | Own or home address | Own address — probably none yet | none yet | — | — | — |
| C | Best Cleanning UK Ltd 17449821 | General cleaning of buildings | Operating business Cleaning facilities | Own or home address | Own address — probably none yet | none yet | — | — | — |
| C | Marqit Edge Limited 17448384 | Educational support services | Operating business Education training | Own or home address | Own address — probably none yet | none yet | — | — | — |
| D | Maria Elena Cojoc Ltd Ltd 17444952 | Event catering activities | Operating business Hospitality food | Own or home address | Own address — probably none yet | none yet | — | — | — |
| D | My Home Project Ally Ltd 17455584 | Business and domestic software development | Operating business It software | Own or home address | Own address — probably none yet | none yet | — | — | — |
| D | Christom Properties Ltd 17447857 | Real estate agencies | Operating business Property services | Own or home address | Own address — probably none yet | none yet | — | — | — |
| D | Globalbridge Procurement Ltd 17451862 | Wholesale of agricultural machinery, equipment and supplies | Operating business Wholesale | Own or home address | Own address — probably none yet | none yet | — | — | — |
| D | Jcgenix Sol Ltd 17453795 | Other building completion and finishing | Operating business Construction trades | Own or home address | Own address — probably none yet | none yet | — | — | — |
| D | Pistis Compliance and Legal Solutions Ltd 17448435 | Not stated — generic or no SIC code | Operating business Professional services | Own or home address | Own address — probably none yet | none yet | — | — | — |
| D | Beccasbeauty Ltd 17443317 | Hairdressing and other beauty treatment | Operating business Beauty personal services | Own or home address | Own address — probably none yet | none yet | — | — | — |
| D | Sabharwal Consulting Ltd 17444939 | Not stated — generic or no SIC code | Operating business Professional services | Own or home address | Own address — probably none yet | none yet | — | — | — |
| Property vehicles, holding companies, non-profits and dormant shells — ranked too, but most buyers skip them | |||||||||
| A | Finbly Investments Limited 17452039 | Other letting and operating of own or leased real estate | Property vehicle — | Shared address | Shared address — unknown | none yet | — | — | — |
| A | Arkstone Developments Limited 17450426 | Development of building projects | Property vehicle — | Shared address | Likely has accountant | none yet | — | — | — |
| A | Hallowell Down 96 - 102 RTM Company Limited 17450432 | Residents property management | Property vehicle — | Own or home address | Own address — probably none yet | none yet | — | — | — |
| B | G&N Property Group Ltd 17442547 | Other letting and operating of own or leased real estate | Property vehicle — | Own or home address | Own address — probably none yet | none yet | — | — | — |
| C | HTP Advisory Ltd 17443529 | Financial intermediation not elsewhere classified | Holding / investment — | Own or home address | Own address — probably none yet | none yet | — | — | — |
Company names and numbers are from the Companies House public register (OGL). Descriptions, bands and flags are Salenovo's own reading of the public evidence and can be wrong for an individual company; the method and its measured accuracy are on the method page. Websites shown are the companies' own public sites.
How contacts arrive
Companies a week old rarely have a website yet, so a fresh week's list is mostly names, bands and types. The contact columns fill in as each company is re-checked at 30, 90 and 180 days and its website, mailbox or premises registration appears — and the row comes back to you when they do. These are Chelmsford companies formed earlier in the summer, with what the re-checks found; every website is the company's own and every mailbox is a generic one shown on it.
| Company | What it does | Website | Phone | Premises | |
|---|---|---|---|---|---|
| Auriga Data Services Limited formed 2026-06-03 | Data consulting firm specializing in data platforms, governance, and AI for mid-market and enterprise clients | aurigadataservices.co.uk confirmed | support@aurigadataservices.co.uk mail server ok | — | — |
| Essex Afro Mart Ltd formed 2026-06-19 | Fresh African and Caribbean groceries supplier with weekly sourcing and local delivery across Chelmsford and Essex | essexafromart.co.uk confirmed | — | mobile | — |
| The Landlord Mate Ltd formed 2026-06-26 | Landlord compliance tracking and document management software | thelandlordmate.co.uk confirmed | support@thelandlordmate.com no mail server | — | — |
| Gloucestershire Roof Cleaning Ltd formed 2026-06-26 | Roof cleaning, gutter clearing, and property maintenance services | gloucestershireroofcleaning.co.uk confirmed | — | mobile | — |
| The Production Report Limited formed 2026-07-02 | Verified production news on UK feature films and dramas with full details on shoots, budgets, locations and key production hires | theproductionreport.co.uk confirmed | info@theproductionreport.co.uk mail server ok | — | — |
| Essex Marquis Limited formed 2026-07-15 | Premium private hire and self-drive luxury people carrier rental for airport transfers, weddings, events and business travel | essexmarquis.co.uk confirmed | hello@essexmarquis.co.uk mail server ok | landline | — |
| First Tech Sales Job Ltd formed 2026-08-03 | 8-week tech sales coaching program for career changers | firsttechsalesjob.com confirmed | hello@firsttechsalesjob.com mail server ok | — | — |
| Express Customs Consulting Ltd formed 2026-08-17 | UK customs and HMRC compliance consulting services | expresscustomsconsulting.com confirmed | info@expresscustomsconsulting.com mail server ok | mobile | — |
| Full Throttle Coffee OTM Ltd formed 2026-09-03 | Mobile caterer (Full Throttle Coffee Co) | — | — | — | 7 Villiers Place, Boreham, Chelmsford · rating 5 |
| Sol House Coffee Ltd formed 2026-07-17 | Other catering premises (Sol House) | — | — | — | Butch Green, 16 Mill Road, Stock, Ingatestone · rating 5 |
| Sweets Town Chelmsford Ltd formed 2026-07-06 | Takeaway/sandwich shop (Sweets Town & Grill) | — | — | — | El Maestro, 49 Duke Street, Chelmsford, Essex · AwaitingInspection |
What each column means
Band
A to E, quintiles of the score. On held-out companies band A went on to trade about 60% of the time and band E about 9%. A ranking, not a verdict: work the list from the top.
Company
Name and registered number as on the Companies House register. The number is the key you match on in your own systems.
What it does
One plain-English line, read from the name, SIC codes and website together, because a third of SIC codes are generic or wrong. Marked lower-confidence where the evidence is thin.
Type
Operating business, property vehicle, holding or investment company, dormant or shelf company, or non-profit. Most buyers want operating businesses only; the others are shown so you can see why they are excluded.
Sector
The sector the company appears to be in, from the same reading, not the raw SIC section.
Formed via
Own or home address, an accountancy firm, or a mass-formation agent or virtual office. Companies formed through an accountant trade nearly twice as often as those at a home address; those at mass-formation addresses least of all.
Accountant
'Likely has accountant' when the registered office is an accountancy firm's address; 'probably none yet' for an own or home address; 'shared address — unknown' for serviced offices and other shared addresses.
Website
Only where a site has been fetched and judged to be this company's. 'Confirmed' means the company's registered number appears on the site. Parked pages, placeholders and other businesses with a similar name are excluded.
The generic business mailbox shown on the company's own website (info@, hello@, enquiries@…), with the page it came from and the date. Never a personal mailbox. The domain is checked for a mail server.
Phone
Whether the number on the site is a landline (with its area), a mobile or a non-geographic number — a landline in the area is a stronger sign of premises.
Premises
A registered food premises from the council's register, with the trading address, business type and hygiene status (often 'awaiting inspection', which means brand new). Other premises registers to follow.
What to do with it
- Read the A and B rows first — usually five to fifteen a week for one council. Skip anything marked property vehicle, holding or dormant unless that is your market.
- Open the website where there is one; a minute each is enough to write a line that shows you looked.
- Email the generic mailbox or write to the premises — two short messages that work are on the templates page. One ask, your name and address, an opt-out line.
- Log who replied. Companies that had nothing this week are re-checked at 30, 90 and 180 days and come back to you if a website or premises appears.
Business-to-business email to a limited company or LLP is permitted under PECR without prior consent, provided you say who you are and offer an opt-out. Every row says where the address came from. No director names, no home addresses.