What a week's list looks like
This is a real week for Chelmsford, exactly as a subscriber receives it: every company incorporated in the council that week, all of them, ranked A to E, with what each one is and how to reach the ones that are already up and running. 35 companies; the ones worth your time are at the top.
Start at the top. Of the new companies we ranked A, 89% were still registered three years later, against 49% of all new companies, and each spent 2.3 times as long trading. Why a ranked lead is worth more
This week's bands: A 4 · B 10 · C 4 · D 15 · E 2 · This table is the This week sheet of the Monday workbook, which opens on Ready to contact. On the UK tier the file covers every incorporation in the country.
| Band | Fit | Company | What it does | Type · sector | Formed via | Accountant | Website | What the site is built on | Phone | Premises clue | Borrowing | Flood risk | Crime nearby | Premises | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Strong Band A, and not registered at an accountant's address. | Kenuri Property Services Limited 17539607 | Other letting and operating of own or leased real estate | Operating business Property services | Formation agent / virtual office | Agent address: probably none yet | none yet | Very low | Low | ||||||
| A | Strong Band A, and not registered at an accountant's address. | The Boiler Works Contracts Ltd 17539205 | Plumbing, heat and air-conditioning installation | Operating business Construction trades | Formation agent / virtual office | Agent address: probably none yet | none yet | Very low | Low | ||||||
| B | Strong Band B, and not registered at an accountant's address. | Execore Systems Ltd 17536260 | Business and domestic software development | Operating business It software | Shared address | Shared address: unknown | none yet | Low | Average | ||||||
| B | Low Registered at an accountancy firm's address: they already have one. | Nommo Pictures Limited 17540376 | Motion picture production activities | Operating business Creative media marketing | Shared address | Likely has accountant | none yet | Office or business centre | Very low | Very high | |||||
| B | Low Registered at an accountancy firm's address: they already have one. | JT Elite Recruitment Ltd 17530737 | Members-only recruitment access for senior banking roles in the Middle East, run on a subscription membership model | Operating business Recruitment staffing | Shared address | Likely has accountant | www.jteliterecruitment.com | Very low | Very high | ||||||
| B | Low Registered at an accountancy firm's address: they already have one. | Form & Fibre Ltd 17534760 | Floor and wall covering | Operating business Construction trades | Shared address | Likely has accountant | none yet | Very low | High | ||||||
| B | Low Registered at an accountancy firm's address: they already have one. | Kongdoori Consult Limited 17532640 | Specialists medical practice activities | Operating business Health care | Shared address | Likely has accountant | none yet | Medium | Very high | ||||||
| B | Strong Band B, and not registered at an accountant's address. | DL Garden Rooms Ltd 17531076 | Other building completion and finishing | Operating business Construction trades | Shared address | Shared address: unknown | none yet | Office or business centre | Low | Average | |||||
| B | Strong Band B, and not registered at an accountant's address. | AI Staff Guy Ltd 17537140 | Not stated: generic or no SIC code | Operating business It software | Own or home address | Own address: probably none yet | none yet | Low | Low | ||||||
| C | Good Band C, and not registered at an accountant's address. | Star View Roofing and Guttering Ltd 17538409 | Roofing and guttering firm in Chelmsford offering new roofs, flat roofs, repairs, chimney work and guttering | Operating business Construction trades | Own or home address | Own address: probably none yet | starviewroofingandgutteringltd.co.uk | built on WordPress; contact form | info@starviewroofingandgutteringltd.co.uk | mobile | Very low | Very high | |||
| C | Good Band C, and not registered at an accountant's address. | Octoink Ltd 17533805 | Printing | Operating business Creative media marketing | Own or home address | Own address: probably none yet | none yet | Very low | Very low | ||||||
| C | Good Band C, and not registered at an accountant's address. | Emerald Entertainment Group Ltd 17536584 | Artistic creation | Operating business Creative media marketing | Own or home address | Own address: probably none yet | none yet | High | Low | ||||||
| C | Good Band C, and not registered at an accountant's address. | Cloudharbor Data Services Limited 17536314 | Data processing, hosting and related activities | Operating business It software | Own or home address | Own address: probably none yet | none yet | Very low | Very low | ||||||
| D | Low Band D: unlikely to trade. | Instinct Pictures Ltd 17528683 | Motion picture production activities | Operating business Creative media marketing | Own or home address | Own address: probably none yet | none yet | Low | Average | ||||||
| D | Low Band D: unlikely to trade. | David Site Solutions Ltd 17539232 | Other construction installation | Operating business Construction trades | Own or home address | Own address: probably none yet | none yet | Very low | High | ||||||
| D | Low Band D: unlikely to trade. | Proflex Property Solutions Ltd 17527865 | Electrical installation | Operating business Construction trades | Own or home address | Own address: probably none yet | none yet | High | Low | ||||||
| D | Low Band D: unlikely to trade. | Nunnery Street Barns Limited 17527354 | Construction of domestic buildings | Operating business Construction trades | Own or home address | Own address: probably none yet | none yet | Trade or industrial address | Low | Very low | |||||
| D | Low Band D: unlikely to trade. | Little Jam Jar Ltd 17539606 | Information technology consultancy activities | Operating business It software | Own or home address | Own address: probably none yet | littlejamjar.com | hello@littlejamjar.com | High | Low | |||||
| D | Low Band D: unlikely to trade. | Exact Business Management Ltd 17531252 | Bookkeeping and business management support to help businesses understand their numbers, improve cash flow and make decisions | Operating business Professional services | Own or home address | Own address: probably none yet | exactbusinessmanagement.co.uk | High | High | ||||||
| D | Low Band D: unlikely to trade. | Fendrix Group Ltd 17540615 | Plumbing, heat and air-conditioning installation | Operating business Construction trades | Own or home address | Own address: probably none yet | none yet | High | Low | ||||||
| D | Low Band D: unlikely to trade. | Doughonthego Ltd 17536308 | Take-away food shops and mobile food stands | Operating business Hospitality food | Own or home address | Own address: probably none yet | none yet | Medium | High | ||||||
| D | Low Band D: unlikely to trade. | Ionokehf Ltd 17532727 | Information technology consultancy activities | Operating business It software | Own or home address | Own address: probably none yet | none yet | Very low | Low | ||||||
| D | Low Band D: unlikely to trade. | Reliapay Contractor Limited 17538156 | Not stated: generic or no SIC code | Operating business Construction trades | Own or home address | Own address: probably none yet | none yet | Very low | High | ||||||
| D | Low Band D: unlikely to trade. | Infituation Ltd 17532789 | Not stated: generic or no SIC code low confidence | Operating business Retail ecommerce | Own or home address | Own address: probably none yet | none yet | Very high | |||||||
| D | Low Band D: unlikely to trade. | Las Business Services Ltd 17540384 | Not stated: generic or no SIC code low confidence | Operating business Other services | Own or home address | Own address: probably none yet | none yet | Medium | Low | ||||||
| D | Low Band D: unlikely to trade. | Dtapplabs Ltd 17534399 | Other engineering activities | Operating business Engineering architecture | Own or home address | Own address: probably none yet | none yet | Medium | Very high | ||||||
| D | Low Band D: unlikely to trade. | SJRG Pantry Ltd 17534066 | Take-away food shops and mobile food stands | Operating business Hospitality food | Own or home address | Own address: probably none yet | none yet | Very low | Very low | ||||||
| D | Low Band D: unlikely to trade. | Flamewell Limited 17533503 | Licensed restaurants | Operating business Hospitality food | Own or home address | Own address: probably none yet | none yet | Trade or industrial address | High | Very high | |||||
| E | Low Band E: unlikely to trade. | Bumblenote Ltd 17531686 | Business and domestic software development | Operating business It software | Own or home address | Own address: probably none yet | none yet | Low | Very low | ||||||
| E | Low Band E: unlikely to trade. | Julesrey Ltd 17534653 | Not stated: generic or no SIC code low confidence | Operating business Other services | Own or home address | Own address: probably none yet | none yet | Low | High | ||||||
| Property vehicles, holding companies, non-profits and dormant shells: ranked too, but most buyers skip them | |||||||||||||||
| A | Low Not an operating business: a property vehicle, holding company, shell or non-pro | Shalam UK Holdings Limited 17536884 | Activities of other holding companies | Holding / investment n/a | Shared address | Shared address: unknown | none yet | Low | Average | ||||||
| A | Low Not an operating business: a property vehicle, holding company, shell or non-pro | Percy Bilton Action Group CIC 17534795 | Activities of other membership organizations | Non-profit Non profit | Own or home address | Own address: probably none yet | none yet | Very low | Very low | ||||||
| B | Low Not an operating business: a property vehicle, holding company, shell or non-pro | Pegsmead Limited 17534792 | Activities of other holding companies | Holding / investment n/a | Own or home address | Own address: probably none yet | none yet | Very low | Low | ||||||
| B | Low Not an operating business: a property vehicle, holding company, shell or non-pro | 9977 Holdings Ltd 17531954 | Activities of other holding companies | Holding / investment n/a | Own or home address | Own address: probably none yet | none yet | Very high | |||||||
| B | Low Not an operating business: a property vehicle, holding company, shell or non-pro | Hyyn.Estates. Limited 17539623 | Buying and selling of own real estate | Property vehicle n/a | Own or home address | Likely has accountant | none yet | Office or business centre | Very low | Very high | |||||
Every company incorporated in the council that week is here, whichever trade the list is cut for: the order and the columns change, the week does not. Company names and numbers are from the Companies House public register (OGL). Descriptions, bands and flags are Salenovo's own reading of the public evidence and can be wrong for an individual company; the method and its measured accuracy are on the method page.
What arrives every Monday
One email, with a spreadsheet attached. It opens on the companies you can reach today rather than on the whole week, because a company a week old rarely has a website or a phone number yet.
- Read me: what each sheet and column means, and where every figure comes from.
- Ready to contact: the sheet the workbook opens on. Every company in the week's lists with a website, a mailbox, a contact page or a phone number: this week's new companies first, ranked, then established companies at the moments that matter most to your trade from the last fortnight, then companies from your area's last twelve weekly lists with their contact details as we hold them today, then the companies with accounts due. It's a shortcut, not a filter: every row is also on its own sheet, and so are the companies with no contact details yet.
- This week: every company incorporated in your council that week, all of them, ranked A to E. The table above is this sheet.
- Accounts due: for accountants, the companies with accounts due about twelve weeks out that aren't registered at an accountant's address, soonest first, with the due date and the registered office.
- Something changed: established companies at a moment that usually means buying, chosen for your trade, with the reason beside each and the ways to reach them.
- A sheet for your trade: for insurance brokers, premises and cover; for web agencies, the companies with no website yet; for lenders, asset and borrowing signals. Pick a trade above to see its version.
The same week, read for a different trade
The band is the same for everyone: it is the measured chance that a company becomes a real trading business. What changes is whether a business of that kind is a customer for you, so the Fit column and the order of the list change with the trade the list is for. Three companies from this week, as two different buyers see them:
- Nommo Pictures Limited
Accountant, low fit: Registered at an accountancy firm's address: they already have one.
Insurance broker, strong fit: Band B and office or business centre. Two or more directors, so the employers' liability exemption probably doesn't apply. - AI Staff Guy Ltd
Accountant, strong fit: Band B, and not registered at an accountant's address.
Insurance broker, good fit: Band B: worth a look once it shows premises or staff. - Kenuri Property Services Limited
Accountant, strong fit: Band A, and not registered at an accountant's address.
Insurance broker, strong fit: Band A and day-zero signals like companies that end up at a trade address.
Pick a trade above to see that version, with the standing sheet it comes with: premises and cover, companies with no website yet, companies already trading, asset and borrowing signals.
How contacts arrive
Companies a week old rarely have a website yet, so a fresh week's list is mostly names, bands and types. The contact columns fill in as each company is re-checked at 7, 14, 28 and 56 days and its website, mailbox or premises registration appears, and the row comes back to you when they do. These are Chelmsford companies formed between August and October 2026, with what the re-checks found; every website is the company's own and every mailbox is a generic one shown on it. Rows like these are the ones Ready to contact carries after each week's new companies.
| Company | What it does | Website | Phone | Premises | |
|---|---|---|---|---|---|
| Norata Flavours Ltd formed 25 September 2026 | norataflavours.co.uk confirmed | info@norataflavours.co.uk mail server ok | mobile | ||
| Eap Advisory Ltd formed 25 September 2026 | Strategic consultancy for upstream oil and gas exploration and production industry | eapadvisory.com verified | enquiries@eapadvisory.com mail server ok | ||
| Laser Electrical Services New Eot Limited formed 21 September 2026 | Employee-owned electrical contractor for residential, commercial, education and public sector work in London and the South East, part of the Laser Group. | laserelectrical.com verified | info@laserelectrical.com mail server ok | landline | |
| My Home Project Ally Ltd formed 13 September 2026 | myhomeprojectally.co.uk confirmed | hello@myhomeprojectally.co.uk mail server ok | |||
| Pure Landscapes Limited formed 11 September 2026 | Professional landscaping services across Essex including patios, driveways, fencing, decking and turf | www.pure-landscapes.co.uk verified | info@pure-landscapes.co.uk no mail server | mobile | |
| Truehaul Logistics Limited formed 11 September 2026 | Specialist wood waste haulage and recycling services across Essex | truehaul-logistics.co.uk verified | info@truehaul-logistics.co.uk mail server ok | mobile | |
| Optus Glean Limited formed 11 September 2026 | Commercial cleaning and facilities management services across UK | optusglean.co.uk confirmed | non-geographic | ||
| Solarc Works Ltd formed 9 September 2026 | Full-spectrum ecommerce agency covering sourcing, operations, logistics, marketing, and growth with AI integration | solarcworks.co.uk confirmed | info@solarcworks.co.uk mail server ok | ||
| Woodham BBQ Limited formed 8 October 2026 | Takeaway/sandwich shop (Woodham Grill) | 7 Brickfields Road, South Woodham Ferrers, Chelmsford · rating 5 | |||
| Full Throttle Coffee OTM Ltd formed 3 September 2026 | Mobile caterer (Full Throttle Coffee Co) | 7 Villiers Place, Boreham, Chelmsford · rating 5 | |||
| Halo Bakes Ltd formed 22 August 2026 | Restaurant/Cafe/Canteen (Devils Treats) | 16 Cassino Road, Chelmsford, Essex · Exempt |
The other half: companies that changed
A new company is one moment to sell into. The other is when a company that already exists does something: takes on its first staff, wins a public contract, gets a new owner, moves away from its accountant's address, registers a kitchen with the council, borrows against property, puts up a website. Subscribers get these on the Something changed sheet each week, chosen for their trade, with the reason beside each and the ways to reach the company. A few of Chelmsford's from the last fortnight:
| What happened | Company | When | What we saw | Why it matters |
|---|---|---|---|---|
| First employees | Lewis Digger Hire Limited | 29 October 2026 | 3 employees on average (directors count) in the year to 31 March 2026; no employees in the year to 31 March 2025 | Their latest accounts show staff for the first time: payroll, pensions and employers' liability insurance (a legal requirement from the first employee) all start now. |
| First employees | Glanmor Properties Ltd | 27 October 2026 | 2 employees on average (directors count) in the year to 31 January 2026; no employees in the year to 31 January 2025 | Their latest accounts show staff for the first time: payroll, pensions and employers' liability insurance (a legal requirement from the first employee) all start now. |
| New shares issued | Haempath Services Limited | 29 October 2026 | New shares allotted, filed 29 October 2026 | They've issued new shares, often to bring in investment: money to spend on staff, premises and advice. |
| New shares issued | Essex Smart Repairs Holdings Limited | 28 October 2026 | New shares allotted, filed 28 October 2026 | They've issued new shares, often to bring in investment: money to spend on staff, premises and advice. |
| Registered office moved | 17BC Ltd | October 2026 | Registered office moved to CM1 1GU | Often a move into premises of their own. |
| Registered office moved | Accor Construction Limited | October 2026 | Registered office moved to CM1 4ES | Often a move into premises of their own. |
| Website found and checked | Indecon Building Limited | 30 October 2026 | https://indecon.org.uk/ | They're trading and visible to customers. |
| Website found and checked | Millrace Furniture Restoration Co-Operative Ltd | 30 October 2026 | https://millracefurniture.co.uk/ | They're trading and visible to customers. |
Measured on 30,000 companies we followed for three years: 85% of those that registered a charge in their first six months went on to trade, against 35% of all new companies.
The Accounts due sheet, for accountants
1,491 companies in Chelmsford have accounts due in the next three months and are not registered at an accountant's address (239 within a month, 250 in one to two, 1,002 in two to three); 70 more are already overdue but not yet in strike-off. Every one has filed trading accounts before, is up to date with its confirmation statement, isn't in strike-off, and is registered at its own address (not an accountant's, not an agent's). A late set of accounts costs the company £150 rising to £1,500, doubled the second year. Each Monday's workbook carries one week's batch, a slice of the companies due in the month about twelve weeks out (January, batch 2 of 4: 75 for Chelmsford), so the list arrives in working batches rather than all at once. Over three months that's 1,297 in Chelmsford, and a new subscriber gets the whole three months once, as a catch-up. The first five of this week's batch:
| Company | Accounts due | Last accounts | What it does (SIC) | Registered office |
|---|---|---|---|---|
| Wes Futures Limited 05067712 | 5 January 2027 | Unaudited Abridged made up to 5 April 2025 | 41201 - Construction of commercial buildings | 4 ARLINGTON SQUARE, CHELMSFORD, CM3 7BF |
| Danbury Pre-School 05370156 | 5 January 2027 | Total Exemption Full made up to 5 April 2025 | 85100 - Pre-primary education | DANBURY PRE-SCHOOL LITTLE BADDOW ROAD, CHELMSFORD, CM3 4NS |
| Marina One Security Services Ltd 05821067 | 5 January 2027 | Micro Entity made up to 5 April 2025 | 62090 - Other information technology service activities | 41 CHURCH GREEN, CHELMSFORD, CM1 7BD |
| Fareway Taxis Limited 06668834 | 5 January 2027 | Total Exemption Full made up to 31 March 2025 | 49320 - Taxi operation | 5 RUSSELL WAY, CHELMSFORD, CM1 3AA |
| F 4 Flooring Ltd 08909381 | 5 January 2027 | Total Exemption Full made up to 5 April 2025 | 43330 - Floor and wall covering | UNIT 2, LAVENDER FARM MAIN ROAD, CHELMSFORD, CM3 1LL |
Accounts due comes with accountancy subscriptions (sign up from the accountants page or the council page). Free on every council page: how many. Free in the Monday email: five names and the month. In the paid list: each week's batch with the exact date, the last accounts filed and the address to write to.
Want it cut differently? Tell us which columns and which companies matter to you and we'll cut the list that way, or say what's missing and we'll go and find it. Write to hello@salenovo.com: every request so far has become part of the product.
What each column means
Band
A to E, quintiles of the score among companies formed since the 2024 fee rise. On held-out companies band A went on to trade about 67% of the time and band E about 15%. A ranking, not a verdict: work the list from the top.
Fit
Whether a company of this kind is a customer for your trade, with the reason beside it, and the list ordered by it. It is a second axis, not a second band: the band says whether the company will trade at all and is the same for every subscriber. Nothing is left out, so a low-fit row is still your week, further down. The rules are written out for each trade, and two of the measures behind them come from what the register says companies turned into: how often a company like this ends up at a trade address or on a food register, and how often one has a charge registered against it.
Company
Name and registered number as on the Companies House register. The number is the key you match on in your own systems.
What it does
One plain-English line, read from the name, SIC codes and website together, because a third of SIC codes are generic or wrong. Marked lower-confidence where the evidence is thin.
Type
Operating business, property vehicle, holding or investment company, dormant or shelf company, or non-profit. Most buyers want operating businesses only; the others are shown so you can see why they are excluded.
Sector
The sector the company appears to be in, from the same reading, not the raw SIC section.
Formed via
Own or home address, an accountancy firm, or a mass-formation agent or virtual office. Companies formed through an accountant trade nearly twice as often as those at a home address; those at mass-formation addresses least of all.
Accountant
'Likely has accountant' when the registered office is an accountancy firm's address; 'probably none yet' for an own or home address; 'shared address: unknown' for serviced offices and other shared addresses.
Website
Only where a site has been fetched and judged to be this company's. 'Confirmed' means the company's registered number appears on the site. Parked pages, placeholders and other businesses with a similar name are excluded.
The generic business mailbox shown on the company's own website (info@, hello@, enquiries@…), with the page it came from and the date. Never a personal mailbox. The domain is checked for a mail server.
Contact page
Where the company's own website shows no mailbox, the page it links to as Contact, which is how that business asks to be reached. Only a page on the company's own site.
Phone
The company's landline or 03 number, from its own website or from a business listing under its name at its own postcode, with where it came from. A mobile number isn't copied into the list, because it's often someone's own phone: where a company's only number is a mobile on its own website, the column links to the page that shows it. A landline in the area is a stronger sign of premises. Screen numbers against the TPS and CTPS before you call.
What the site is built on
For a company with a website of its own, what we saw on the page: the platform it runs on (WordPress, Wix, Squarespace, Shopify and the rest), whether the certificate is valid, whether there is a layout for phones, whether it sells online, takes bookings, has a contact form or lists a delivery platform, and which social accounts it links to. Facts about the page, from the same fetch that verifies the site is theirs. We never grade it: what the site needs is the buyer's judgement, not ours.
Borrowing
Whether a lender has taken security over something the company owns, from the Companies House charges register: who it is in favour of, the date, whether it is fixed or floating, and whether it is still outstanding. A charge is the strongest signal we measure, since 85% of the companies that registered one in their first six months went on to trade, against 35% overall. A private individual who lends is shown as "a private lender" and never named. It is a reason to call, never a credit assessment.
Premises clue
What kind of address it is, when the address says something: food premises on the council's register (the strongest sign, because a food business has to register at least 28 days before it opens), a trade or industrial address, a shop or high street address, an office or business centre, or a landline on the company's own website. Blank where the address says nothing either way, which is most home addresses.
Flood risk
The Environment Agency's long-term flood risk for the postcode: high where at least one address in it sits in an area with a 3.3% or greater chance of flooding in a year from rivers, the sea or surface water, then medium (1% to 3.3%), low (0.1% to 1%) and very low. It describes the area around the addresses, not the building, and the Environment Agency says it is not suitable for judging a single property, so treat it as a prompt to check. England only; the full note in the spreadsheet says how many addresses and whether groundwater flooding is possible.
Crime nearby
Property crime (burglary, criminal damage and arson, shoplifting, vehicle crime) recorded by the police in that neighbourhood over three months, rated very low to very high against every neighbourhood in the country. It is what was recorded, not what happened, and a town centre will always count more than a village. England, Wales and Northern Ireland; the spreadsheet gives the count and the months.
Premises
A registered food premises from the council's register, with the trading address, business type and hygiene status (often 'awaiting inspection', which means brand new). Other premises registers to follow.
What to do with it
- Read the A and B rows first. That's usually five to fifteen a week for one council. Skip anything marked property vehicle, holding or dormant unless that's your market.
- Open the website where there is one; a minute each is enough to write a line that shows you looked.
- Email the generic mailbox or write to the premises. Two short messages that work are on the templates page. One ask, your name and address, an opt-out line.
- Log who replied. Companies that had nothing this week are re-checked at 7, 14, 28 and 56 days and come back to you if a website or premises appears.
Business-to-business email to a limited company or LLP is permitted under PECR without prior consent, provided you say who you are and offer an opt-out. Every row says where the address came from. No director names, no home addresses.